Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 6 | 0 | 2 | 2 | 6 | 3 | 2 | 2 | 0 | 6 |
Mar 2023 | 55 | 29 | 22 | 13 | 537 | 16661 | 425 | 687 | 900 | 1718 |
Feb 2023 | 63 | 38 | 24 | 14 | 509 | 12235 | 408 | 680 | 1077 | 1767 |
Jan 2023 | 81 | 35 | 24 | 12 | 706 | 15537 | 382 | 760 | 1088 | 2517 |
Dec 2022 | 78 | 35 | 23 | 13 | 849 | 15949 | 433 | 713 | 1103 | 2436 |
Nov 2022 | 75 | 25 | 18 | 10 | 828 | 12699 | 320 | 558 | 751 | 2272 |
Oct 2022 | 74 | 31 | 21 | 11 | 742 | 18541 | 362 | 670 | 979 | 2304 |
Sep 2022 | 67 | 27 | 19 | 14 | 749 | 14848 | 423 | 598 | 825 | 2017 |
Aug 2022 | 34 | 23 | 14 | 9 | 459 | 6836 | 303 | 451 | 718 | 1064 |
Jul 2022 | 32 | 21 | 13 | 9 | 440 | 7154 | 293 | 404 | 667 | 998 |
Jun 2022 | 31 | 17 | 10 | 7 | 423 | 4388 | 231 | 320 | 516 | 947 |
May 2022 | 39 | 22 | 14 | 9 | 435 | 5946 | 284 | 457 | 690 | 1230 |
Totals | 130797 | 3866 | 6300 | 9314 | 19276 | |||||
Generated by Webalizer Version 2.23 |