Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 34 | 34 | 24 | 20 | 39 | 430 | 40 | 48 | 69 | 69 |
Feb 2021 | 38 | 37 | 22 | 21 | 489 | 6157 | 608 | 638 | 1057 | 1074 |
Jan 2021 | 37 | 36 | 23 | 21 | 486 | 6461 | 645 | 698 | 1087 | 1131 |
Dec 2020 | 36 | 36 | 26 | 24 | 492 | 6499 | 731 | 782 | 1082 | 1109 |
Nov 2020 | 28 | 27 | 19 | 17 | 336 | 5074 | 518 | 576 | 797 | 817 |
Oct 2020 | 23 | 23 | 17 | 16 | 333 | 4603 | 500 | 528 | 719 | 738 |
Sep 2020 | 23 | 23 | 20 | 18 | 360 | 5067 | 562 | 626 | 691 | 707 |
Aug 2020 | 20 | 19 | 17 | 16 | 459 | 4251 | 509 | 528 | 597 | 639 |
Jul 2020 | 22 | 21 | 19 | 18 | 543 | 4399 | 570 | 599 | 681 | 709 |
Jun 2020 | 20 | 19 | 17 | 16 | 477 | 3891 | 507 | 519 | 585 | 608 |
May 2020 | 25 | 24 | 23 | 22 | 637 | 5415 | 691 | 713 | 769 | 786 |
Apr 2020 | 28 | 28 | 25 | 24 | 666 | 5835 | 748 | 773 | 840 | 859 |
Totals | 58082 | 6629 | 7028 | 8974 | 9246 | |||||
Generated by Webalizer Version 2.23 |