Usage Statistics for aiparadecor.ir

Summary by Month
Generated 09-May-2025 00:21 +0330

Usage summary for aiparadecor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 257 32 50 20 232 4676 183 454 290 2313
Apr 2025 202 37 59 21 705 18281 638 1789 1131 6073
Mar 2025 226 40 68 21 708 20312 666 2136 1246 7029
Feb 2025 153 40 57 21 600 18917 603 1601 1122 4308
Jan 2025 111 37 44 22 669 20671 687 1369 1175 3456
Dec 2024 101 25 36 14 492 13891 442 1123 801 3137
Nov 2024 90 27 35 15 536 13870 465 1054 817 2729
Oct 2024 146 26 48 12 512 14123 387 1508 830 4551
Sep 2024 59 28 24 15 585 11635 466 726 847 1770
Aug 2024 64 26 26 12 545 12091 386 809 819 2001
Jul 2024 48 31 29 15 611 16324 474 919 970 1513
Jun 2024 44 34 27 17 566 16301 532 839 1023 1336
Totals 181092 5929 14327 11071 40216


Generated by Webalizer Version 2.23