Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 119 | 90 | 50 | 26 | 237 | 14070 | 158 | 305 | 543 | 719 |
May 2023 | 58 | 32 | 28 | 18 | 245 | 4782 | 165 | 255 | 296 | 527 |
Totals | 18852 | 323 | 560 | 839 | 1246 | |||||
Generated by Webalizer Version 2.23 |