Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 99 | 64 | 41 | 27 | 603 | 26497 | 548 | 827 | 1299 | 1988 |
Aug 2023 | 81 | 45 | 31 | 21 | 835 | 22285 | 679 | 983 | 1420 | 2527 |
Jul 2023 | 80 | 43 | 37 | 23 | 828 | 19620 | 732 | 1171 | 1343 | 2484 |
Jun 2023 | 78 | 51 | 35 | 24 | 896 | 29832 | 742 | 1075 | 1531 | 2364 |
May 2023 | 58 | 32 | 28 | 18 | 245 | 4782 | 165 | 255 | 296 | 527 |
Totals | 103016 | 2866 | 4311 | 5889 | 9890 | |||||
Generated by Webalizer Version 2.23 |